Segmentation
Create targeted contact segments from the Segmentation tab so you can send campaigns to the right audience.
Choose a segmentation type
Filter-Based Segmentation
Use filter-based segmentation to group contacts that match selected list conditions, filter rules, or custom rules.
Behaviour-Based Segmentation
Use behaviour-based segmentation to group contacts based on their performance in scheduled campaigns.
Filter-Based Segmentation
Filter-based segmentation lets you filter contacts that match specific conditions.
| Step | Action | Description |
|---|---|---|
| 1 | Name the segment list | Assign a unique name to identify your segment list. |
| 2 | Select list segments | Select the list segments you want to use. SendClean supports Multi-list Segmentation, which allows you to select more than one list. |
| 3 | Apply a filter rule | Choose a filter rule based on Existing, New, or Updates in your list of contacts. |
| 4 | Optional: Customize your rule | Create a custom rule if the available filter rules do not match your segmentation needs. |
| 5 | Save the segment | Click Save Segmentation after setting up your filters. |
Your Filter-Based Segmentation list is created after you save the segmentation.
Behaviour-Based Segmentation
Behaviour-based segmentation lets you filter contacts based on their performance in scheduled campaigns.
| Step | Action | Description |
|---|---|---|
| 1 | Name the segmentation list | Assign a unique name to your segmentation list. |
| 2 | Select the contact list | Select the contact list you want to use to create the segment. |
| 3 | Select the Performance Type | Select the Performance Type parameter. Common custom fields will be listed as filters. |
| 4 | Enter the confirmation email | Enter the confirmation email address where your list will be emailed. |
Your Behaviour-Based Segmentation list is created after the selected list is emailed to the confirmation address.
Updated 27 days ago
Did this page help you?