HTTP Response Codes
| Field | Type | Required | Description |
|---|---|---|---|
| 201 Created | Success | - | Message accepted and queued. |
| 202 Accepted | Success | - | Message accepted for async processing. |
| 400 Bad Request | Error | - | Validation failure: missing required field, TTL out of range, text > 1024 chars, button title > 20 chars, > 3 buttons, header/footer > 60 chars. |
| 401 Unauthorized | Error | - | Invalid or expired JWT token. |
| 403 Forbidden | Error | - | Account restricted due to Direct Send abuse strikes. Check webhook callbacks. |
| 422 Unprocessable | Error | - | Structurally valid JSON but semantically incorrect (unsupported media type, invalid phone format). |
| 500 Server Error | Error | - | Platform error. Retry with exponential backoff. |
Updated 12 days ago
Did this page help you?